


Committees of the Seimas
11/19/2024 | Committee on Environment Protection, Member |
Commissions of the Seimas
12/04/2024 | Commission for Maritime Affairs, Member |
Political groups of the Seimas
11/14/2024 | Liberals Movement Political Group, Deputy Chair |
Parliamentary groups
Date of birth | 28 September 1984 |
Place of birth | Vilnius, Lithuania |
| |
Education | |
2015–2016 | Swedish Institute Management Programme, Sweden (https://si.se/en/apply/leadership-programmes/swedish-institute-management-programme-northen-europe/) |
2008–2010 | Master’s in Urban Studies, University of Vienna, Austria (https://www.4cities.eu/) |
2004–2007 | Bachelor’s in Sociology, University of Oslo, Norway |
2001–2004 | Gymnasieskola (upper secondary school) in Karlskrona, Sweden |
2001 | Vytautas Magnus gimnazija (upper secondary school) in Klaipėda, Lithuania |
| |
Work experience | |
Since 2016 | Member of the Seimas |
2015–2016 | Lecturer, University of Applied Social Sciences, Klaipėda |
2015 | Founder, Partner, Baltic Institute of Technology |
2015 | Executive Director, Association of Municipalities of Klaipėda Region |
2011–2015 | Adviser to Mayor of Klaipėda |
2008–2011 | Freelance interpreter and consultant |
2007 | A/S DFDS Ferry Agent, Fredericia, Kingdom of Denmark |
| |
Political career | |
| Deputy Chairman, Liberals Movement of the Republic of Lithuania |
2020–2024 | Minister of Environment of the Republic of Lithuania |
2020–2024 | Member of the 13th Seimas Member, Committee on Budget and Finance (18/05/2021–14/11/2024) Member, Committee on Audit (19/11/2020–17/05/2021) |
2016–2020 | Member of the 12th Seimas |
| Deputy Chair, Committee on Environment Protection |
| Member, Committee on European Affairs (2019) |
| Member, Commission of the Seimas of the Republic of Lithuania and the Lithuanian World Community (2018–2020) |
| Member, Commission for Healthy Lifestyle (2018–2019) |
| Member, Migration Commission (2016–2018) |
2015–2016 | Member, Municipal Council of Klaipėda City Member, Klaipėda Region Development Council Chair, Liberals Movement Political Group Chair, Urban Development and Strategic Planning Committee Chair, Supervisory Board, public company AB Klaipėdos energija Chair, Supervisory Board, private company UAB Klaipėdos autobusų parkas |
Since 2015 | Deputy Chair, Liberals Movement |
Since 2013 | Chair, Division of the Liberals Movement in Klaipėda |
Since 2011 | Member, Liberals Movement |
2005–2010 | Member, Swedish political party Folkpartiet, Norwegian political party Hoyre, Danish political party Venstre |
| |
Miscellaneous | |
Hobbies: travelling, orienteering | |
Family | |
Married with three children |
